User: Lalenya
Lalenya
Registered on 2016-03-27 19:42Last activity on 2021-03-01 15:59
Wall
Comments
Anonymous,
ksecbd http://www.FyLitCl7Pf7ojQdDUOLQOuaxTXbj5iNG.com
Characters
Character name | Level | Rank | Type | Events: Solteris CCRG Initial CCRG 10dkp SoF - General SoD - General CCRG |
Events: OMM Initial CC 10dkp CC |
CCRG Raids (30 days) | CC Raids (30 days) | CCRG Raids (lifetime) | CC Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
85 | Leader | Main | 45 | 55 | 0% (0/0) | 0% (0/0) | 95% (37/39) | 100% (59/59) | ||
... found 1 characters |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
2019-04-11 | OMM | Hour two - Vox | 1 | ||
2019-04-11 | OMM | Hour one - Naggy | 1 | ||
2019-04-11 | OMM | On time | 1 | ||
2019-04-07 | OMM | Hour two - Vox | 1 | ||
2019-04-07 | OMM | Hour one - Naggy | 1 | ||
2019-04-07 | OMM | On time | 1 | ||
2019-04-04 | OMM | Hour two - Vox | 1 | ||
2019-04-04 | OMM | Hour one - Naggy | 1 | ||
2019-04-04 | OMM | On time | 1 | ||
2019-03-31 | OMM | Hour two - Vox | 1 | ||
2019-03-31 | OMM | Hour one - Naggy | 1 | ||
2019-03-31 | OMM | On time | 1 | ||
2019-03-28 | OMM | Hour two - Vox | 1 | ||
2019-03-28 | OMM | Hour one - Naggy | 1 | ||
2019-03-28 | OMM | On time | 1 | ||
2019-03-24 | OMM | Hour two - Vox | 1 | ||
2019-03-24 | OMM | Hour one - Naggy | 1 | ||
2019-03-24 | OMM | On time | 1 | ||
2019-03-23 | SoD - General | Hour three - Last log | 1 | ||
2019-03-23 | SoD - General | Hour two | 1 | ||
2019-03-23 | SoD - General | Hour one | 1 | ||
2019-03-23 | SoD - General | On time | 1 | ||
2019-03-21 | OMM | Hour two - Vox | 1 | ||
2019-03-21 | OMM | Hour one - Naggy | 1 | ||
2019-03-21 | OMM | On time | 1 | ||
2019-03-17 | OMM | Hour two - Vox | 1 | ||
2019-03-17 | OMM | Hour one - Naggy | 1 | ||
2019-03-17 | OMM | On time | 1 | ||
2019-03-16 | SoD - General | Hour two - Last log | 1 | ||
2019-03-16 | SoD - General | Hour one | 1 | ||
2019-03-16 | SoD - General | On time | 1 | ||
2019-03-14 | OMM | Hour two - Vox | 1 | ||
2019-03-14 | OMM | Hour one - Naggy | 1 | ||
2019-03-14 | OMM | On time | 1 | ||
2019-03-10 | OMM | Hour two - Vox | 1 | ||
2019-03-10 | OMM | Hour one - Naggy | 1 | ||
2019-03-10 | OMM | On time | 1 | ||
2019-03-09 | SoD - General | Hour three - Last log | 1 | ||
2019-03-09 | SoD - General | Hour two | 1 | ||
2019-03-09 | SoD - General | Hour one | 1 | ||
2019-03-09 | SoD - General | On time | 1 | ||
2019-03-07 | OMM | Hour two - Vox | 1 | ||
2019-03-07 | OMM | Hour one - Naggy | 1 | ||
2019-03-07 | OMM | On time | 1 | ||
2019-03-03 | OMM | Hour two - last log | 1 | ||
2019-03-03 | OMM | Hour one | 1 | ||
2019-03-03 | OMM | On time | 1 | ||
2019-03-02 | SoD - General | Hour three - Last log | 1 | ||
2019-03-02 | SoD - General | Hour two | 1 | ||
2019-03-02 | SoD - General | Hour one | 1 | ||
2019-03-02 | SoD - General | On time | 1 | ||
2019-02-28 | OMM | Hour two - Last log | 1 | ||
2019-02-28 | OMM | Hour one | 1 | ||
2019-02-28 | OMM | On time | 1 | ||
2019-02-24 | OMM | Hour two - last log | 1 | ||
2019-02-24 | OMM | Hour one | 1 | ||
2019-02-24 | OMM | On time | 1 | ||
2019-02-23 | SoD - General | Last Log | 1 | ||
2019-02-23 | SoD - General | Hour three | 1 | ||
2019-02-23 | SoD - General | Hour two | 1 | ||
2019-02-21 | OMM | Hour two - Last log | 1 | ||
2019-02-21 | OMM | Hour one | 1 | ||
2019-02-21 | OMM | On time | 1 | ||
2019-02-17 | OMM | Hour two - last log | 1 | ||
2019-02-17 | OMM | Hour one | 1 | ||
2019-02-17 | OMM | On time | 1 | ||
2019-02-16 | Solteris CCRG | Last log | 1 | ||
2019-02-16 | Solteris CCRG | Hour three | 1 | ||
2019-02-16 | Solteris CCRG | Hour two | 1 | ||
2019-02-16 | Solteris CCRG | Hour one | 1 | ||
2019-02-16 | Solteris CCRG | On time | 1 | ||
2019-02-14 | OMM | Hour two - last log | 1 | ||
2019-02-14 | OMM | Hour one | 1 | ||
2019-02-14 | OMM | On time | 1 | ||
2019-02-12 | SoD - General | On time - raid cancelled afterwards. | 1 | ||
2019-02-10 | OMM | Hour two - last log | 1 | ||
2019-02-10 | OMM | Hour one | 1 | ||
2019-02-10 | OMM | On time | 1 | ||
2019-02-09 | Solteris CCRG | Hour two - last log | 1 | ||
2019-02-09 | Solteris CCRG | Hour one | 1 | ||
2019-02-09 | Solteris CCRG | On time | 1 | ||
2019-02-07 | OMM | Hour three - Last log | 1 | ||
2019-02-07 | OMM | Hour two | 1 | ||
2019-02-07 | OMM | Hour one | 1 | ||
2019-02-07 | OMM | On time | 1 | ||
2019-02-05 | SoF - General | Last Log | 1 | ||
2019-02-05 | SoF - General | Hour two | 1 | ||
2019-02-05 | SoF - General | Hour one | 1 | ||
2019-02-05 | SoF - General | On time | 1 | ||
2019-02-02 | Solteris CCRG | Hour four - last log | 1 | ||
2019-02-02 | Solteris CCRG | Hour three | 1 | ||
2019-02-02 | Solteris CCRG | Hour two | 1 | ||
2019-02-02 | Solteris CCRG | Hour one | 1 | ||
2019-02-02 | Solteris CCRG | On time | 1 | ||
2019-02-02 | Initial CCRG 10dkp | Initial 10 DKP baseline | 10 | ||
2019-02-01 | Initial CC 10dkp | Initial 10 DKP baseline | 10 | ||
... 96 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
2019-03-28 | Lalenya | ![]() |
OMM | CC | 4 | ||
2019-03-03 | Lalenya | ![]() |
OMM | CC | 7 | ||
2019-02-24 | Lalenya | ![]() |
OMM | CC | 1 | ||
2019-02-16 | Lalenya | ![]() |
Solteris CCRG | CCRG | 1 | ||
2019-02-14 | Lalenya | ![]() |
OMM | CC | 1 | ||
... 5 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Solteris CCRG | 100.00% (13/13) |
|||
OMM | 100.00% (58/58) |
|||
Initial CCRG 10dkp | 100.00% (1/1) |
|||
Initial CC 10dkp | 100.00% (1/1) |
|||
SoF - General | 100.00% (4/4) |
|||
SoD - General | 90.00% (19/21) |
|||
... 6 entries found |